Rebels Thanksgiving Showdown 2024
Girls U11 (14) - Gold - Matches
StandingsSat Nov 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#015 | Girls U11 (14) - Gold | A | 09:20 AM | Empire Surf Empire Surf G2014 A1 | - | Team-3 | 4 A | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |
#016 | Girls U11 (14) - Gold | A | 09:20 AM | Superb FC Superb FC | - | Rebels SC Rebels G2015 Elite | 4 B | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |
#017 | Girls U11 (14) - Gold | A | 12:35 PM | Superb FC Superb FC | - | Empire Surf Empire Surf G2014 A1 | 4 B | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |
#018 | Girls U11 (14) - Gold | A | 12:35 PM | Rebels SC Rebels G2015 Elite | - | Team-3 | 9 A | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |
Sun Dec 01, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#019 | Girls U11 (14) - Gold | A | 08:15 AM | Empire Surf Empire Surf G2014 A1 | - | Rebels SC Rebels G2015 Elite | 4 A | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |
#020 | Girls U11 (14) - Gold | A | 08:15 AM | Team-3 | - | Superb FC Superb FC | 4 B | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |
#021 |
Girls U11 (14) - Gold | Final | 11:30 AM | Group A #1 | - | Group A #2 | 4 A | Galway Downs, 38801 Los Corralitos Rd., , CA , Temecula, California, 92592 |